Which Countries Have the Most Public Holidays in 2027? A Global Ranking
By PubHoliday Research Teamβ’β’Category: data
How many public holidays does your country have in 2027? We've analyzed all 46 countries available on Public Holidays to bring you the definitive ranking. The results may surprise you.
The 2027 Global Ranking
π₯ Tier 1: 15-18 Holidays (The World's Most Generous)
| Rank | Country | Code | Est. Holidays | Notes |
|---|---|---|---|---|
| 1 | Philippines | PH | ~18 | Regular + special non-working days |
| 2 | Japan | JP | 16 | Substitute holidays when on Sunday |
| 3 | China | CN | 16 | Including adjusted weekends |
| 4 | India | IN | 16 | 3 national + variable state holidays |
| 5 | Indonesia | ID | ~16 | Islamic + national holidays |
| 6 | Egypt | EG | ~16 | Islamic + Coptic + national holidays |
| 7 | Thailand | TH | ~16 | Buddhist + royal + national holidays |
| 8 | Nigeria | NG | ~15 | Federal + Islamic + Christian holidays |
π₯ Tier 2: 11-14 Holidays (Above Average)
| Rank | Country | Holidays | Notes |
|---|---|---|---|
| 9 | South Korea | 13 | Seollal + Chuseok + national holidays |
| 10 | Taiwan | 13 | Lunar + national holidays |
| 11 | Hong Kong | 13 | Chinese + Western holidays |
| 12 | Malaysia | ~13 | Islamic + Chinese + Hindu + national |
| 13 | UAE | ~13 | Variable Islamic calendar |
| 14 | Saudi Arabia | ~13 | Islamic calendar based |
| 15 | Argentina | 12 | Bridge holidays included |
| 16 | Brazil | 12 | Carnival half-days included |
| 17 | South Africa | 12 | Rich cultural diversity reflected |
| 18 | Russia | 12 | Long New Year break (Jan 1-8) |
| 19 | Israel | ~12 | Jewish calendar based |
| 20 | Spain | 12 | Including 2 autonomous community holidays |
| 21 | Austria | 11 | 9 nationwide + 2 state-specific |
| 22 | Belgium | 11 | 10 nationwide + 1 regional |
| 23 | France | 11 | Standard across metropolitan France |
| 24 | Germany | 11 | Average including 2 state holidays |
| 25 | Greece | 11 | Orthodox Christian calendar |
| 26 | Italy | 11 | Patron saint day varies by city |
| 27 | Poland | 11 | All fixed Catholic holidays |
| 28 | Portugal | 11 | Including 2 optional municipal holidays |
| 29 | Sweden | 11 | Midsummer + National Day |
| 30 | Switzerland | 11 | Varies significantly by canton |
π₯ Tier 3: 8-10 Holidays (Developed Economy Average)
| Rank | Country | Holidays | Notes |
|---|---|---|---|
| 31 | Netherlands | 10 | Liberation Day every 5 years |
| 32 | Ireland | 10 | St. Patrick's Day is major |
| 33 | Norway | 10 | Constitution Day (May 17) is huge |
| 34 | Finland | 10 | Vappu + Midsummer key celebrations |
| 35 | Denmark | 9 | Store Bededag (Great Prayer Day) |
| 36 | Canada | 9 | Provincial holidays add more |
| 37 | New Zealand | 9 | Matariki included since 2022 |
| 38 | Turkey | ~9 | Islamic holidays + national days |
| 39 | United Kingdom | 8 | England & Wales standard |
| 40 | Australia | 8 | Territory-specific adds 1-2 |
| 41 | Czechia | 8 | Czech Statehood Day (Sep 28) |
| 42 | United States | 8-11 | 11 federal, 8 standard observed |
| 43 | Mexico | 7-8 | Mandatory holidays in labor law |
π Key Takeaways
- Asia leads globally: 5 of the top 10 countries are in Asia, reflecting the cultural importance of lunar calendar festivals plus national days.
- Europe averages 10-11: Most European countries cluster in the 10-11 range, with southern Europe slightly ahead of the north.
- The US ranks low: With only 8-11 federal holidays, the US is among the lower third β though most Americans receive additional PTO through their employer.
- Variable holidays matter: Islamic calendar countries have ~13 holidays but the exact dates shift each year.
Want to check specific dates for any country? Visit Public Holidays β we track all 46 countries with monthly updates, ICS calendar subscriptions, and long weekend planning tools.